Dimensions for the current range of Centrifugal pumps - flooded suction |
Please select the appropriate PDF file from the table below.
PDF file |
Model |
Drawing no |
Revision |
Date |
Size |
| D121dim.pdf | D121 | RD-2161 | B | 02/11 | 96 kB |
| H141dim.pdf | H141 | RD-2115 | C | 02/11 | 106 kB |
| H161dim.pdf | H161 | RD-2098 | A | 02/11 | 111 kB |
| H191dim.pdf | H191 | RD-2099 | A | 02/11 | 122 kB |
| H221dim.pdf | H221 | RD-2100 | B | 02/11 | 127 kB |
| H241dim.pdf | H241 | RD-2101 | B | 02/11 | 124 kB |
| D6dim.pdf | D6A | RD-2033 | B | 02/11 | 85 kB |
| D5dim.pdf | D5A | RD-2083 | A | 02/11 | 82 kB |
| GPdims.pdf | GP/GPW | RD-2088 | A | 02/11 | 73 kB |
Dimensions should not be used
for installation purposes unless specifically endorsed.
Dimensions are approximate and subject to change without notification.
Other dimensions are available on request.
The files are in Adobe PDF format. Visit the Adobe
website if you need to download
the Adobe Acrobat reader (freeware).