Dimensions for the current range of Centrifugal pumps - flooded suction |
Please select the appropriate PDF file from the table below.
PDF file |
Model |
Drawing no |
Revision |
Date |
Size |
| contact MDM | D121 | ||||
| H141dim.pdf | H141 | RD-2115 | A | 03/07 | 262 kB |
| H161dim.pdf | H161 | RD-2098 | - | 11/05 | 260 kB |
| H191dim.pdf | H191 | RD-2099 | - | 01/06 | 262 kB |
| H221dim.pdf | H221 | RD-2100 | - | 11/05 | 257 kB |
| H241dim.pdf | H241 | RD-2101 | - | 11/05 | 252 kB |
| D6dim.pdf | D6A | RD-2033 | A | 03/00 | 193 kB |
| D5dim.pdf | D5A | RD-2083 | 10/03 | 204 kB | |
| GPdims.pdf | GP/GPW | RD-2088 | - | 09/04 | 155 kB |
Dimensions should not be used
for installation purposes unless specifically endorsed.
Dimensions are approximate and subject to change without notification.
Other dimensions are available on request.
The files are in Adobe PDF format. Visit the Adobe
website if you need to download
the Adobe Acrobat reader (freeware).