H dimensions
Home Up

 

Dimensions for the H range of Centrifugal pumps

Please select the appropriate PDF file from the table below.

PDF file

Model

Drawing no

Revision

Date

Size

H141dim.pdf H141 RD-2115 A 03/07 262 kB
H161dim.pdf H161 RD-2098 - 11/05 260 kB
H191dim.pdf H191 RD-2099 - 01/06 262 kB
H221dim.pdf H221 RD-2100 - 11/05 257 kB
H241dim.pdf H241 RD-2101 - 11/05 252 kB
H141ASdm.pdf H141/AS RD-2155 - 05/08 221 kB
H161ASdm.pdf H161/AS RD-2156 - 05/08 224 kB
H191ASdm.pdf H191/AS RD-2157 - 05/08 207 kB
H221ASdm.pdf H221/AS RD-2158 - 05/08 196 kB
H241ASdm.pdf H241/AS RD-2159 - 05/08 195 kB
H160dim.pdf H160 RD-1921 D 09/02 264 kB
H190dim.pdf H190 RD-1922 D 07/05 264 kB
H220dim.pdf H220 RD-1923 D 08/05 257 kB
H240dim.pdf H240 RD-1924 D 07/00 280 kB
H260dim.pdf H260 RD-2013 - 09/99 250 kB
H190Vdim.pdf H190V RD-2096 - 09/05 220 kB
H220Vdim.pdf H220V RD-2086 - 05/04 216 kB
H240Vdim.pdf H240V RD-2087 - 05/04 225 kB
H160ASdm.pdf H160/AS RD-2006 B 03/00 300 kB
H190ASdm.pdf H190/AS RD-2007 B 03/00 290 kB
H220ASdm.pdf H220/AS RD-2008 B 03/00 270 kB
H240ASdm.pdf H240/AS RD-2009 - 02/97 260 kB
 

Dimensions should not be used for installation purposes unless specifically endorsed.

Dimensions are approximate and subject to change without notification.

Other dimensions are available on request.

The files are in Adobe PDF format. Visit the Adobe website if you need to download the Adobe Acrobat reader (freeware).