Dimensions for the current range of Centrifugal Air Separator 'AS' pumps - scavenge pumps

Please select the appropriate PDF file from the table below.

PDF file

Model

Drawing no

Revision

Date

Size

D121ASdm.pdf 25-40 D121/AS RD-2154 - 05/08 207 kB
D121ASdn.pdf 50-80 D121/AS RD-2160 - 05/08 209 kB
H141ASdm.pdf H141/AS RD-2155 - 05/08 221 kB
H161ASdm.pdf H161/AS RD-2156 - 05/08 224 kB
H191ASdm.pdf H191/AS RD-2157 - 05/08 207 kB
H221ASdm.pdf H221/AS RD-2158 - 05/08 196 kB
H241ASdm.pdf H241/AS RD-2159 - 05/08 195 kB
 

Dimensions should not be used for installation purposes unless specifically endorsed.

Dimensions are approximate and subject to change without notification.

Other dimensions are available on request.

The files are in Adobe PDF format. Visit the Adobe website if you need to download the Adobe Acrobat reader (freeware).